Ag Pipe Accessories
Product Code | Description | Barcode | Weight | Carton Quantity | Quantity |
---|---|---|---|---|---|
GSAFAP065CROSS | Ag Pipe Accessories - Cross X Junction - 65mm (65564) | 0.06 kg | |||
GSAFAP065END | Ag Pipe Accessories - End Cap - 65mm (65566) | 0.0147 kg | |||
GSAFAP065JOINER | Ag Pipe Accessories - Joiner (Coupling) - 65mm (65670) | 0.0275 kg | |||
GSAFAP065JUNCT | Ag Pipe Accessories - Y Junction - 65mm (65572) | 0.0646 kg | |||
GSAFAP065TPIECE | Ag Pipe Accessories - Tee Junction - 65mm (65569) | 0.0462 kg | |||
GSAFAP10065RED | Ag Pipe Accessories - Reducing Coupling - 100mm to 65mm (65568) | 0.0305 kg | |||
GSAFAP100CROSS | Ag Pipe Accessories - Cross X Junction - 100mm (65610) | 0.155 kg | |||
GSAFAP100END | Ag Pipe Accessories - End Cap - 100mm (65570) | 0.0267 kg | |||
GSAFAP100JOINER | Ag Pipe Accessories - Joiner (Coupling) - 100mm (65561) | 0.0421 kg | |||
GSAFAP100JUNCT | Ag Pipe Accessories - Y Junction - 100mm (65580) | 0.1414 kg | |||
GSAFAP100TPIECE | Ag Pipe Accessories - Tee Junction - 100mm (65600) | 0.1011 kg |
THE RALLY BRAND
Discover more about the Rally Brand, the history and the products.